Thursday, 30 April 2009
Duty board
OK..so our teacher wanted us to finish the notice board at the back..
cus we keep getting "kelas tercantik" for quite a few times...lol
so here we go.. a list of names with their respective duty.
Find information about your corresponding subject and prepare it by this weekend
(3 May 2009)
And bring them on Monday.
Bring a wrapping paper for your own table too.
cus we keep getting "kelas tercantik" for quite a few times...lol
so here we go.. a list of names with their respective duty.
NO | BIL | NAMA | Subject |
1 | 16545 | AKHILASH ARAVIND A/L DINESH | Bahasa Melayu |
2 | ALVIN CHACKO THOMAS | Bahasa Melayu | |
3 | 16547 | ASHMEER B. ANUAR | Bahasa Melayu |
4 | ASHWIN A/L SRIGANTHA | Bahasa Melayu | |
5 | AZMIL B. ABDUL MALEK | English | |
6 | 16548 | CHEN WIN SUM | English |
7 | COLIN RAY SELVAM | English | |
8 | ETHAN LU ZHI MENG | English | |
9 | 16551 | FU HSU HUI | Sejarah |
10 | GOWRI A/P MARIAPPAN | Sejarah | |
11 | JASMEEN LORNA | Sejarah | |
12 | JOHANAN KONG XIAN EN | Sejarah | |
13 | KEITH DANIEL | Mathematics | |
14 | 16555 | LIM SZE KHAI | Mathematics |
15 | MOHAMAD AQIL MAULA MOHAMAD OMAR | Mathematics | |
16 | MUHAMMAD AMEER SYAFIQ B. GHANI | Mathematics | |
17 | 16594 | MUHAMMAD SHARIFUDDIN B. AZLAN | Physics |
18 | NAVEENAN A/L VIJAYA KUMAR | ADD. Maths | |
19 | NICHOLAS CHONG GUAN TING | ADD. Maths | |
20 | ONG RAYXIANG | ADD. Maths | |
21 | PRIYAA NAIR A/P RAMESH | Moral | |
22 | 16846 | PRIYANKA RAJ A/P PRITHVI RAJ | Moral |
23 | 16569 | RAJA ALIA FATIMA BT. RAJA ABDUL AZIZ | Moral |
24 | REENISHA DEVI A/P RAMACHANDRAN | Moral | |
25 | RICHARD NAVINDRAN | Physics | |
26 | SALMAN B. FEROZ | Physics | |
27 | SHANTAVINASHNI A/P BALACHANDRAN | ADD. Maths | |
28 | SIK JIA YIN | Physics | |
29 | SUGUMARAN A/L MUNIANDY | Chemistry | |
30 | SUHAINI BT. AMIR | Chemistry | |
31 | T. PARRIMALAN A/L THIRUCHELVAN | Chemistry | |
32 | 16572 | TAN EE CHEE | Biology |
33 | VENOTHANI A/P RAJAGOPAL | Biology | |
34 | VINODRAJ A/L BALAN | Biology | |
35 | 16577 | WAN MUHAMMAD HABIBULLAH | Agama |
36 | WAN NUR ARINA BT. RASHIDAN | Agama | |
37 | 16614 | ZAIM ISKANDAR B. MOHAMAD ZABIDIN | Agama |
Find information about your corresponding subject and prepare it by this weekend
(3 May 2009)
And bring them on Monday.
Bring a wrapping paper for your own table too.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please include your name... or at least your email address.